Mike Richter #35 | Goaltender | New York Rangers
Height: 5-10 Weight: 190 Born: Sep 22, 1966 - Abington, Pennsylvania
Draft: 1985 - 2nd round (28th overall) by the New York Rangers
Stats
Year Team GP GS MIN W L T EGA GA GAA SA SV SV% SO
1989 NYR 23 22 1320 12 5 5 0 66 3.00 686 620 .904 0
1990 NYR 45 42 2596 21 13 7 3 135 3.12 1392 1257 .903 0
1991 NYR 41 39 2298 23 12 2 3 119 3.11 1205 1086 .901 3
1992 NYR 38 35 2105 13 19 3 4 134 3.82 1180 1046 .886 1
1993 NYR 68 67 3710 42 12 6 1 159 2.57 1758 1599 .910 5
1994 NYR 35 35 1993 14 17 2 2 97 2.92 884 787 .890 2
1995 NYR 41 40 2396 24 13 3 3 107 2.68 1221 1114 .912 3
1996 NYR 61 61 3598 33 22 6 9 161 2.69 1945 1784 .917 4
1997 NYR 72 69 4143 21 31 15 6 184 2.66 1888 1704 .903 0
1998 NYR 68 66 3878 27 30 8 6 170 2.63 1898 1728 .910 4
1999 NYR 61 60 3622 22 31 8 4 173 2.87 1815 1642 .905 0
2000 NYR 45 45 2635 20 21 3 5 144 3.28 1343 1199 .893 0
2001 NYR 55 54 3195 24 26 4 3 157 2.95 1675 1518 .906 2
2002 NYR 13 12 694 5 6 1 2 34 2.94 329 295 .897 0
Career 666 647 38183 301 258 73 51 1840 2.89 19219 17379 .904 24
Richter played all 14 of his NHL seasons with the Rangers, and was in goal for the team's 1994 Stanley Cup championship. He compiled a record of 301-258-73 in a franchise-record 666 games in net. He also holds the club record for minutes played with 38,185.
A three-time All-Star, Richter was also a member of the 1998 and 2002 U.S. Olympic hockey teams, the latter of which won the silver medal in Salt Lake City, and was the goalie on the U.S. team that won the World Cup in 1996.
He was named the MVP of the 1994 NHL All-Star game, and holds eight Rangers' regular-season records and five postseason records.
Mike Richter is retiring because of post concussion syndrome,my favorite hockey player for most of my life is finally hanging up the skates. Look for a Richter Jersey tommorrow, and look for a rabid hockey fan who is paying homage to his favorite player.

